| LSM1 | Motor Chassis (with accumulator) | LSM1 | Motor Chassis (without accumulator) |
| LSM1A | Motor Chassis (revised) | LSM2 | Ship Coaler |
| LSM3 | Motor Cycle & Sidecar | LSM4 | Block Setting Crane |
| LSM5 | Travelling Bucket Dredger | LSM6 | Stiff Leg Derrick |
| LSM7 | Platform Scales | LSM8 | Roundabout |
| LSM9 | Bagatelle Table | LSM10 | Log Saw |
| LSM11 | Single Cylinder Steam Engine |
| 1923 | Limousine Car | 1930 | Aerial Ropeway |
| 1932 | Giant Lorry | 1932 | Printing Machine |
| 1934 | Outboard Motor | 1934 | Marine Engine History |
| 1935 | 10000 Locomotive | 1935 | Master Clock |
| CSM1 | An Accurate Orrery (ex CMP14) | CSM2 | Chemical Fire Engine (ex CMP15) |
| CSM3 | Remontoire Clock (ex CMP16) | CSM4 | Rhino Charged Robotic Arm (ex CMP5) |
| CSM5 | Road Grader (ex CMP7) | CSM6 | Krazy Klock |
| CSM7 | Diver's Helmet | CSM8 | Three Planet Orrery |
| CSM9 | C-C Electric Locomotive | CSM10 | La Reale Oared Fighting Ship |
| CSM11 | Kenworth W-900 Tractor | CSM12 | Watt's 1788 Rotative Beam Engine |
| CSM13 | Servetti's Maypole Braider | CSM14 | Twin Beam Pumping Engine |
| CSM15 | Old Tyme Ferris Wheel |
| 56/3 | Travelling Gantry Crane | 56/4 | Car Transporter |
| 56/5 | Passenger & Cargo Liner | 56/6 | Mechanical Excavator |
| 56/7 | Fire Engine | 56/8 | Motor Chassis |
| 56/9 | Thread Twisting & Knopping Machine | 56/10 | Blackpool Tower |
| 56/11 | Floating Crane | 56/12 | Oil Tanker |
| October 1973 | Grandfather Clock (augmented) | July 1974 | Power Loom * |
| January 1975 | Table Top Blocksetter * | October 1975 | Remote Control Console * |
| 10/1 | Railway Service Crane | 10/2 | Sports Motor Car |
| 10/3 | Coal Tippler | 10/4 | Cargo Boat |
| 10/5 | Double Deck Bus | 10/6 | Lifting Shovel |
| 10/7 | Block Setting Crane | 10/8 | Beam Bridge |
| NM1 | Nick's Model St. Dunstan's Church | NM2 | Nick's Model Gantry Crane |
| NM3 | Nick's Model "Cutty Sark" | TF1 | Transport Fleet (13 various lorries) |
| return to main page |